Difference between revisions of "Advisory Board/Communication"
m (→2018: +2018-10 update, formatted some links) |
m (→2018: + 2018-10 update) |
||
Line 7: | Line 7: | ||
|- |
|- |
||
! scope="col"; style="text-align:left; width=15% | Year-Month |
! scope="col"; style="text-align:left; width=15% | Year-Month |
||
− | ! scope="col"; style="text-align:left; width= |
+ | ! scope="col"; style="text-align:left; width=30% | Communication initiated by |
! scope="col";| Topics |
! scope="col";| Topics |
||
+ | |- |
||
+ | | 2018-10 |
||
+ | | Facebook (Gold [[Corporate_Members| Corporate Member]]) |
||
+ | | |
||
+ | * Enquiry about whether OSMF could help Corporate Members by receiving funds on behalf of the [https://wiki.openstreetmap.org/wiki/State_Of_The_Map#Regional.2Flocal_conferences regional SotMs] and transferring ''en masse''. This would make sponsorship a whole lot easier, as it is currently difficult is getting funds to regional SotMs, because of procurement system requirements. A handling fee for the administrative overhead could be added. |
||
|- |
|- |
||
| 2018-10 |
| 2018-10 |
||
Line 26: | Line 31: | ||
|- |
|- |
||
| 2018-07-28 |
| 2018-07-28 |
||
− | | In person meeting |
||
+ | | Apple (Gold [[Corporate_Members| Corporate Member]]) |
||
| |
| |
||
* Some AB members had a meeting during [https://2018.stateofthemap.org State of the Map 2018], and spoke briefly about their own activities and the [[Welcome_Mat_to_organisations |Welcome Mat]] project. |
* Some AB members had a meeting during [https://2018.stateofthemap.org State of the Map 2018], and spoke briefly about their own activities and the [[Welcome_Mat_to_organisations |Welcome Mat]] project. |
Revision as of 00:35, 30 October 2018
Advisory Board members communicate via a dedicated mailing list. Unless and until the Advisory Board itself determines otherwise, discussions in the Advisory Board are private.
However, to ensure transparency, the OSMF Board of Directors will publicly minute, in their board meeting minutes, any communication sent to, or received from, the Advisory Board members. You can find an overview below.
2018
Year-Month | Communication initiated by | Topics |
---|---|---|
2018-10 | Facebook (Gold Corporate Member) |
|
2018-10 | OSMF Board of Directors |
|
2018-08 | OSM UK (Local Chapter) |
|
2018-07 | State of the Map Working Group |
|
2018-07-28 | Apple (Gold Corporate Member) |
|
2018-07 | OSM UK (Local Chapter) |
|
2018-05 | OSMF Board of Directors |
|
2018-04 | State of the Map Working Group |
|
2018-03 | State of the Map Working Group |
|
2018-02 | State of the Map Working Group |
|
2018-02 | Licensing Working Group |
|
2018-03 | State of the Map Working Group |
|
2018-01 | OSMF Board of Directors |
|
2017
Year-Month | Contacted by | Topics |
---|---|---|
2017-12 | State of the Map Working Group |
|
2017-11 | Data Working Group |
|
2017-10 | State of the Map Working Group |
|
2017-08 | OSMF Board of Directors |
|