Difference between revisions of "Finances/Balance Sheet 2011"
< Finances
(Created page with "OpenStreetMap Foundation<br /> BALANCE SHEET<br /><br />as at 31 Aug 2011<br /> {| ! colspan="2" width="200" align="left" | ASSETS<br /> ---- ! 31 Aug 2011 ! 31 Aug 2010 |- | | ...") |
|||
Line 10: | Line 10: | ||
| |
| |
||
| Office Equipment |
| Office Equipment |
||
− | | align="right" | |
+ | | align="right" | 47,353 |
− | | align="right" | 32, |
+ | | align="right" | 32,572 |
|- |
|- |
||
| |
| |
||
| Office Equipment Depreciation |
| Office Equipment Depreciation |
||
− | | align="right" | |
+ | | align="right" | (22,241) |
− | | align="right" | (13,870 |
+ | | align="right" | (13,870) |
|- |
|- |
||
| |
| |
||
| Debtors Control Account |
| Debtors Control Account |
||
− | | align="right" | |
+ | | align="right" | 15,352 |
− | | align="right" | 4,963 |
+ | | align="right" | 4,963 |
|- |
|- |
||
| |
| |
||
+ | | Prepayments |
||
− | | Cooperative Bank – Current Account |
||
− | | align="right" | |
+ | | align="right" | (43.015) |
| align="right" | - |
| align="right" | - |
||
|- |
|- |
||
| |
| |
||
| Paypal – Sterling |
| Paypal – Sterling |
||
− | | align="right" | |
+ | | align="right" | 2,756 |
− | | align="right" | |
+ | | align="right" | 256 |
|- |
|- |
||
| |
| |
||
| Paypal – Euro |
| Paypal – Euro |
||
− | | align="right" | |
+ | | align="right" | 35,249 |
− | | align="right" | 33, |
+ | | align="right" | 33,781 |
|- |
|- |
||
| |
| |
||
| Paypal – US Dollars |
| Paypal – US Dollars |
||
− | | align="right" | |
+ | | align="right" | 17,734 |
− | | align="right" | 1,589 |
+ | | align="right" | 1,589 |
|- |
|- |
||
| |
| |
||
| Barclays Bank – Current Account |
| Barclays Bank – Current Account |
||
− | | align="right" | |
+ | | align="right" | 20,648 |
− | | align="right" | 1, |
+ | | align="right" | 1,875 |
|- |
|- |
||
| |
| |
||
| Cash – Sterling |
| Cash – Sterling |
||
− | | align="right" | |
+ | | align="right" | 0 |
− | | align="right" | |
+ | | align="right" | 57 |
|- |
|- |
||
| |
| |
||
| Cash – Euro |
| Cash – Euro |
||
− | | align="right" | |
+ | | align="right" | 0 |
− | | align="right" | 1, |
+ | | align="right" | 1,955 |
|- |
|- |
||
| colspan="2" | |
| colspan="2" | |
||
Line 66: | Line 66: | ||
! colspan="2" align="left" | TOTAL ASSETS |
! colspan="2" align="left" | TOTAL ASSETS |
||
| align="right" | |
| align="right" | |
||
− | <br /> |
+ | 73,836<br /> |
---- |
---- |
||
| align="right" | |
| align="right" | |
||
− | 63.175 |
+ | 63.175<br /> |
---- |
---- |
||
|- |
|- |
Revision as of 16:53, 19 February 2013
OpenStreetMap Foundation
BALANCE SHEET
as at 31 Aug 2011
ASSETS |
31 Aug 2011 | 31 Aug 2010 | |
---|---|---|---|
Office Equipment | 47,353 | 32,572 | |
Office Equipment Depreciation | (22,241) | (13,870) | |
Debtors Control Account | 15,352 | 4,963 | |
Prepayments | (43.015) | - | |
Paypal – Sterling | 2,756 | 256 | |
Paypal – Euro | 35,249 | 33,781 | |
Paypal – US Dollars | 17,734 | 1,589 | |
Barclays Bank – Current Account | 20,648 | 1,875 | |
Cash – Sterling | 0 | 57 | |
Cash – Euro | 0 | 1,955 | |
|
| ||
TOTAL ASSETS |
73,836 |
63.175 | |
LIABILITIES ---- | |||
Creditors Control Account | 18.97 | ||
Accruals | 574.00 | ||
Corporation Tax | (0.13) | ||
|
| ||
TOTAL LIABILITIES |
|
592.84 | |
RETAINED EQUITY | |||
Retained Income | 42,000.80 | ||
Current Earnings | 42,000.80 | ||
|
| ||
TOTAL EQUITY |
|
62.582,36 | |
TOTAL LIABILITIES & EQUITY |
|
63,175.20 |