Finances/Balance Sheet 2011
< Finances
OpenStreetMap Foundation
BALANCE SHEET
as at 31 Aug 2011
ASSETS |
31 Aug 2011 | 31 Aug 2010 | |
---|---|---|---|
Office Equipment | 32,571.85 | ||
Office Equipment Depreciation | (13,870.09) | ||
Debtors Control Account | 4,963.00 | ||
Cooperative Bank – Current Account | - | ||
Paypal – Sterling | 255,75 | ||
Paypal – Euro | 33,780.53 | ||
Paypal – US Dollars | 1,589.13 | ||
Barclays Bank – Current Account | 1,874.68 | ||
Cash – Sterling | 25.73 | ||
Cash – Euro | 1,954.62 | ||
|
| ||
TOTAL ASSETS |
|
63.175,20 | |
LIABILITIES ---- | |||
Creditors Control Account | 18.97 | ||
Accruals | 574.00 | ||
Corporation Tax | (0.13) | ||
|
| ||
TOTAL LIABILITIES |
|
592.84 | |
RETAINED EQUITY | |||
Retained Income | 42,000.80 | ||
Current Earnings | 42,000.80 | ||
|
| ||
TOTAL EQUITY |
|
62.582,36 | |
TOTAL LIABILITIES & EQUITY |
|
63,175.20 |