Finances/Balance Sheet 2011
OpenStreetMap Foundation
BALANCE SHEET
as at 31 Aug 2011
ASSETS |
31 Aug 2011 | 31 Aug 2010 | |
---|---|---|---|
Office Equipment | 47,353 | 32,572 | |
Office Equipment Depreciation | (22,241) | (13,870) | |
Debtors Control Account | 15,352 | 4,963 | |
Prepayments | (43.015) | - | |
Paypal – Sterling | 2,756 | 256 | |
Paypal – Euro | 35,249 | 33,781 | |
Paypal – US Dollars | 17,734 | 1,589 | |
Barclays Bank – Current Account | 20,648 | 1,875 | |
Cash – Sterling | 0 | 57 | |
Cash – Euro | 0 | 1,955 | |
|
| ||
TOTAL ASSETS |
73,836 |
63.175 | |
LIABILITIES ---- | |||
Creditors Control Account | 18.97 | ||
Accruals | 574.00 | ||
Corporation Tax | (0.13) | ||
|
| ||
TOTAL LIABILITIES |
|
592.84 | |
RETAINED EQUITY | |||
Retained Income | 42,000.80 | ||
Current Earnings | 42,000.80 | ||
|
| ||
TOTAL EQUITY |
|
62.582,36 | |
TOTAL LIABILITIES & EQUITY |
|
63,175.20 |