Finances/Income 2009
< Finances
Income 2009
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 September 2008 To 31 August 2009
01 September 2007 To 31 August 2008
INCOME |
01 Sep 2008 31 Aug 2009 |
01 Sep 2007 31 Aug 2008 | |
---|---|---|---|
Donations | 21,781.23 | 2,733.44 | |
Membership fees | 2,381.41 | 1,515.50 | |
Retail partner commission | 568.29 | 477.40 | |
Conference Registration Fees | 19,732.89 | 3,136.06 | |
Merchandising Sales | 132.85 | 972.75 | |
Corporate Sponsorship | 15,248.13 | 8,541.85 | |
Donations - GPStogo | 244.54 | 151.68 | |
Miscellaneous Income | 877.49 | - | |
Interest received | 32.84 | 95.45 | |
Foreign Exchange Gain | 300.75 | 70.33 | |
|
| ||
TOTAL INCOME |
61,300.42 |
17,694.46 | |
EXPENSES | |||
Computer Equipment | 21,637.01 | 4,162.24 | |
Computer Equipment – GPStogo | 831.95 | 79.06 | |
Merchandising for resale | - | 678.45 | |
Carriage | 101.50 | 47.00 | |
Foreign Exchange Loss | 149.16 | 43.69 | |
Travelling | 2,145.29 | 2,969.39 | |
SOTM Conference Expenses | 29,245.68 | 6,024.30 | |
Conference Fees | - | 343.86 | |
P.R. (Literature & Brochures) | - | 152.75 | |
Web Site costs | 35.32 | - | |
Audit and Accountancy Fees | 500.00 | 250.00 | |
Professional fees | 50.00 | 600.00 | |
Bank commission | 1,784.82 | 180.76 | |
Refreshments | 254.89 | - | |
Corporation Tax | 25.00 | - | |
|
| ||
TOTAL EXPENSES |
56,760.62 |
15,531.50 | |
INCOME / (LOSS) |
4,539.80 |
2,162.96 |