Difference between revisions of "Finances/Income 2010"
< Finances
Line 7: | Line 7: | ||
! colspan="2" width="200" align="left" | |
! colspan="2" width="200" align="left" | |
||
INCOME<br /> ---- |
INCOME<br /> ---- |
||
⚫ | |||
! 01 Sep 2008<br /> 31 Aug 2009 |
! 01 Sep 2008<br /> 31 Aug 2009 |
||
⚫ | |||
|- |
|- |
||
| width="4" | |
| width="4" | |
Revision as of 15:30, 1 September 2011
Income 2010
OpenStreetMap Foundation
INCOME STATEMENT
for Period
01 September 2009 To 31 August 2010
01 September 2008 To 31 August 2009
INCOME |
01 Sep 2009 31 Aug 2010 |
01 Sep 2008 31 Aug 2009 | |
---|---|---|---|
Donations | 0.00 | 23,750.99 | |
Membership fees | 0.00 | 2,503.14 | |
Retail partner commission | 0,00 | 598.76 | |
Conference Registration Fees | 0,00 | 19,732.89 | |
Merchandising Sales | 0.00 | 132.85 | |
Corporate Sponsorship | 0.00 | 15,248.13 | |
Donations - GPStogo | 0.00 | 244.54 | |
Miscellaneous Income | 0.00 | 877.49 | |
Interest received | 0.00 | 32.84 | |
Foreign Exchange Gain | 0.00 | 308.75 | |
|
| ||
TOTAL INCOME |
0.00
|
63,430.38 | |
EXPENSES | |||
Computer Equipment | 0.00 | (85.20) | |
Computer Equipment – GPStogo | 0.00 | 831.95 | |
Merchandising for resale | 0.00 | 1,574.00 | |
Carriage | 0.00 | 133.36 | |
Foreign Exchange Loss | 0.00 | 149.16 | |
Travelling | 0,00 | 2,223.69 | |
SOTM Conference Expenses | 0,00 | 23,038.26 | |
SOTM Scholarships Expenses | 0,00 | - | |
Postage and Carriage | 0.00 | 85.20 | |
Web Site costs | 0.00 | 35.32 | |
Audit and Accountancy Fees | 0.00 | 515.00 | |
Professional fees | 0.00 | 50.00 | |
Bank commission | 0,00 | 2,013.11 | |
Computer expenses | 0.00 | 180.00 | |
Depreciation | 0.00 | 6,617.00 | |
Refreshments | 0.00 | 254.89 | |
|
| ||
TOTAL EXPENSES |
0.00 |
37,615.80 | |
INCOME / (LOSS) |
0.00 |
25,814.58 |