Membership/Statistics
Membership statistics
Stats
These statistics are per the first of the month. Explanation of the headers can be found at the bottom of this page.
Month | Mn | Ma | Mc | N | R | A | T |
---|---|---|---|---|---|---|---|
January 2014 | 141 | 377 | 1 | 6 | 21 | 140 | 3 |
At December 31st, 2013 the OSMF had 519 members.
Month | M | N | R | A | T |
---|---|---|---|---|---|
December 2013 | 515 | 8 | 13 | 130 | 0 |
November 2013 | 505 | 2 | 8 | 122 | 3 |
October 2013 | 508 | 19 | 9 | 117 | 16 |
September 2013 | 505 | 19 | 52 | 99 | 13 |
August 2013 | 499 | 11 | 83 | 179 | 6 |
July 2013 | 494 | 14 | 39 | 172 | 12 |
June 2013 | 492 | 15 | 29 | 169 | 20 |
May 2013 | 497 | 9 | 54 | 172 | 0 |
April 2013 | 488 | 5 | 12 | 165 | 5 |
March 2013 | 488 | 5 | 24 | 158 | 4 |
February 2013 | 487 | 7 | 33 | 142 | 0 |
January 2013 | 480 | 7 | 17 | 133 | 3 |
December 2012 | 476 | 4 | 10 | 130 | 1 |
November 2012 | 473 | 6 | 2 | 130 | 1 |
October 2012 | 468 | 11 | 6 | 128 | 0 |
September 2012 | 448 | 42 | 57 | 88 | 3 |
August 2012 | 409 | 3 | 60 | 55 | 8 |
Legend
- M = Total number of all types of members at the first of the month
- Mn = Total number of normal members at the first of the month
- Ma = Total number of associate members at the first of the month
- Mc = Total number of corporate members at the first of the month
- N = New members in previous month
- R = Members up for renewal this month
- A = Members in arrears (behind on payment) at the first of the month
- T = Terminated memberships in previous month (more than a year behind on payment)