Membership/Statistics
Membership statistics
Stats
These statistics are per the first of the month. Hover over each header for a description.
Month | Mn | Ma | Mc | N | R | A | T |
---|---|---|---|---|---|---|---|
November 2015 | 316 | 361 | 13 | 23 | 22 | 210 | 2 |
Oktober 2015 | 296 | 360 | 13 | 15 | 65 | 149 | 10 |
September 2015 | 285 | 366 | 13 | 15 | 64 | 146 | 12 |
August 2015 | 284 | 365 | 12 | 14 | 85 | 142 | 8 |
July 2015 | 283 | 360 | 12 | 31 | 43 | 133 | 8 |
June 2015 | 274 | 348 | 11 | 15 | 34 | 134 | 10 |
May 2015 | 272 | 345 | 10 | 6 | 58 | 140 | 8 |
April 2015 | 273 | 346 | 10 | 8 | 19 | 133 | 3 |
March 2015 | 271 | 343 | 10 | 2 | 14 | 133 | 5 |
February 2015 | 272 | 346 | 9 | 9 | 21 | 127 | 7 |
January 2015 | 273 | 345 | 7 | 9 | 23 | 104 | 3 |
December 2014 | 246 | 366 | 7 | 21 | 18 | 105 | 2 |
November 2014 | 238 | 357 | 5 | 84 | 13 | 182 | 7 |
October 2014 | 182 | 336 | 5 | 12 | 6 | 218 | 12 |
September 2014 | 178 | 340 | 5 | 8 | 38 | 235 | 18 |
August 2014 | 172 | 356 | 5 | 4 | 89 | 208 | 4 |
July 2014 | 166 | 363 | 4 | 6 | 48 | 199 | 6 |
June 2014 | 166 | 363 | 4 | 12 | 37 | 206 | 11 |
May 2014 | 161 | 367 | 4 | 9 | 61 | 160 | 3 |
April 2014 | 159 | 364 | 3 | 4 | 18 | 153 | 7 |
March 2014 | 153 | 373 | 3 | 9 | 23 | 161 | 7 |
February 2014 | 147 | 379 | 1 | 10 | 31 | 143 | 2 |
January 2014 | 142 | 376 | 1 | 6 | 21 | 140 | 3 |
At December 31st, 2013 the OSMF had 519 members.
Month | M | N | R | A | T |
---|---|---|---|---|---|
December 2013 | 515 | 8 | 13 | 130 | 0 |
November 2013 | 505 | 2 | 8 | 122 | 3 |
October 2013 | 508 | 19 | 9 | 117 | 16 |
September 2013 | 505 | 19 | 52 | 99 | 13 |
August 2013 | 499 | 11 | 83 | 179 | 6 |
July 2013 | 494 | 14 | 39 | 172 | 12 |
June 2013 | 492 | 15 | 29 | 169 | 20 |
May 2013 | 497 | 9 | 54 | 172 | 0 |
April 2013 | 488 | 5 | 12 | 165 | 5 |
March 2013 | 488 | 5 | 24 | 158 | 4 |
February 2013 | 487 | 7 | 33 | 142 | 0 |
January 2013 | 480 | 7 | 17 | 133 | 3 |
December 2012 | 476 | 4 | 10 | 130 | 1 |
November 2012 | 473 | 6 | 2 | 130 | 1 |
October 2012 | 468 | 11 | 6 | 128 | 0 |
September 2012 | 448 | 42 | 57 | 88 | 3 |
August 2012 | 409 | 3 | 60 | 55 | 8 |
Legend
- M = Total number of all types of members at the first of the month
- Mn = Total number of normal members at the first of the month
- Ma = Total number of associate members at the first of the month
- Mc = Total number of corporate members at the first of the month
- N = New members in previous month
- R = Members up for renewal this month
- A = Members in arrears (behind on payment) at the first of the month
- T = Terminated memberships in previous month (more than a year behind on payment)