Jump to: content, navigation, search

Navigation menu

Membership/Statistics: Difference between revisions

m
Added hoverable headers to top table
m (Added hoverable headers to top table)
==Stats==
 
These statistics are per the first of the month. ExplanationHover ofover theeach headersheader canfor bea found at the bottom of this pagedescription.
 
{| class="wikitable"
|-
!width="30%" | Month
!width="10%" | {{H:title|Number of Normal members|Mn}}
!width="10%" | {{H:title|Number of Associate members|Ma}}
!width="10%" | {{H:title|Number of Corporate members|Mc}}
!width="10%" | {{H:title|Number of new members in previous month|N}}
!width="10%" | {{H:title|Number of members up for renewal this month|R}}
!width="10%" | {{H:title|Number of members in arrears (behind on payment) at the first of the month|A}}
!width="10%" | A
!width="10%" | {{H:title|Terminated memberships in ''previous month'' (more than a year behind on payment)|T}}
!width="10%" | T
|-
| December 2014