Jump to: content, navigation, search

Navigation menu

Data Working Group: Difference between revisions

m (→‎Minutes, Reports and Resolutions: + link to DWG section of 2018-07 OSMF updates)
 
*Peter Barth (Germany; also on OSMF Board)
*Deanna Earley (UK)
*Ethan Nelson (USA)
*Vladimir Marshinin (Russia)
*Ben Abelshausen
*Matt Amos
*Deanna Earley (UK)
*Tom Hughes
*Sylvain Letuffe
*[[DWG Activity Report for Jul-Dec 2013]]
*[[Data Working Group/DWG 2015-12-18 Resolution Banning PeterDRS]]
*[[Media:DWG Activity Report Q1 2016//wiki.osmfoundation.org/w/images/0/07/DWG_Activity_Report_Q1_2016.pdf| DWG Activity Report Q1 2016]]
*[[Media:DWG Activity Report Q2 2016//wiki.osmfoundation.org/w/images/7/78/DWG_Activity_Report_Q2_2016.pdf| DWG Activity Report Q2 2016]]
*[[Media:DWG Activity Report Q3 2016//wiki.osmfoundation.org/w/images/0/0e/DWG_Activity_Report_Q3_2016.pdf| DWG Activity Report Q3 2016]]
*[[Media:DWG Activity Report Q4 2016//wiki.osmfoundation.org/w/images/c/ca/DWG_Activity_Report_Q4_2016.pdf| DWG Activity Report Q4 2016]]
*[[Media:DWG Activity Report Q1 2017//wiki.osmfoundation.org/w/images/9/9b/DWG_Activity_Report_Q1_2017.pdf| DWG Activity Report Q1 2017]]
*[[Media:DWG Activity Report Q2 2017//wiki.osmfoundation.org/w/images/6/67/DWG_Activity_Report_Q2_2017.pdf| DWG Activity Report Q2 2017]]
*[[Media:DWG Activity Report Q3 2017//wiki.osmfoundation.org/w/images/a/a9/DWG_Activity_Report_Q3_2017.pdf| DWG Activity Report Q3 2017]]
*[[Media:DWG Activity Report Q4 2017//wiki.osmfoundation.org/w/images/c/cc/DWG_Activity_Report_Q4_2017.pdf| DWG Activity Report Q4 2017]]
*[[Media:DWG Activity Report Q1 2018//wiki.osmfoundation.org/w/images/2/2b/DWG_Activity_Report_Q1_2018.pdf| DWG Activity Report Q1 2018]]
*[[Media:DWG Activity Report Q2 2018//wiki.osmfoundation.org/w/images/8/81/DWG_Activity_Report_Q2_2018.pdf| DWG Activity Report Q2 2018]]
 
See also the OSMFoundation's [[Policies_and_other_Documents|policies and documents]] page.