Membership/Statistics

From OpenStreetMap Foundation

Membership statistics

Most recent stats

These statistics are per the first of the month. Hover over each header for a description.

Month Mn Ma Mw Mc
December 2022 886 210 919 37
November 2022 886 221 912 36
October 2022 897 221 897 36
September 2022 908 223 921 35
August 2022 911 222 955 35
July 2022 913 222 942 35
June 2022 914 222 931 35
May 2022 925 226 915 35
April 2022 929 230 899 34
March 2022 926 229 882 34
February 2022 927 232 878 34
January 2022 925 229 857 32
December 2021 925 230 830 32
November 2021 976 257 807 32
October 2021 989 263 785 31
September 2021 989 267 772 31
August 2021 993 266 746 31
July 2021 985 266 724 30
June 2021 989 266 709 30
May 2021 985 268 696 31
April 2021 980 267 668 31
March 2021 983 269 645 31
February 2021 983 270 614 31
January 2021 976 271 584 31
December 2020 970 276 557 31
November 2020 1096 331 524 31
October 2020 1146 345 451 31
September 2020 1110 339 265 31
August 2020 1089 336 71 30
July 2020 1070 340 70 29
June 2020 1068 340 67 29
May 2020 1052 335 63 29
April 2020 1044 333 62 29
March 2020 1047 335 62 29
February 2020 1045 337 61 29
January 2020 1042 341 56 29
December 2019 1042 343 55 29
November 2019 989 381 38 28
October 2019 1040 397 38 27
September 2019 1027 504 39 27
August 2019 1024 506 37 27
July 2019 1024 506 37 27
June 2019 1017 511 37 26
May 2019 1020 513 36 26
April 2019 1017 513 36 26
March 2019 1002 519 33 26
February 2019 996 518 30 26
January 2019 983 515 24 26
December 2018 972 515 20 25

Graphics

  • Number of OSMF members over time for each membership category separately - line graph

Members count by membership type.png

  • Number of OSMF members over time showing membership categories. This is a stacked graph which means the total height of the coloured area shows the total number of members.

Members count by membership type stacked.png

  • Members count by continent. This shows a rough geographic distribution of memberships.

Members count by continent.png

Older Stats

Month Mn Ma Mc
November 2018 688 342 28
October 2018 638 320 27
September 2018 642 320 27
August 2018 634 323 27
July 2018 629 324 27
June 2018 625 323 27
May 2018 629 326 27
April 2018 629 325 27
March 2018 627 323 24
February 2018 626 322 24
January 2018 620 320 26
December 2017 593 305 24
November 2017 537 233 25
October 2017 435 221 25
September 2017 406 216 25
August 2017 409 229 26
July 2017 408 234 26
June 2017 419 240 26
May 2017 420 242 26
April 2017 417 241 24
March 2017 414 245 22
February 2017 413 254 21
January 2017 410 257 21
December 2016 397 255 19
November 2016 396 262 19
October 2016 401 291 17
September 2016 390 316 17
August 2016 386 326 17
July 2016 381 326 16
June 2016 378 328 16
May 2016 373 333 16
April 2016 371 336 16
March 2016 367 340 16
February 2016 361 340 15
January 2016 359 344 15
Month Mn Ma Mc N R A T
December 2015 350 351 18 34 11 196 5
November 2015 316 361 13 23 22 210 2
October 2015 296 360 13 15 65 149 10
September 2015 285 366 13 15 64 146 12
August 2015 284 365 12 14 85 142 8
July 2015 283 360 12 31 43 133 8
June 2015 274 348 11 15 34 134 10
May 2015 272 345 10 6 58 140 8
April 2015 273 346 10 8 19 133 3
March 2015 271 343 10 2 14 133 5
February 2015 272 346 9 9 21 127 7
January 2015 273 345 7 9 23 104 3
December 2014 246 366 7 21 18 105 2
November 2014 238 357 5 84 13 182 7
October 2014 182 336 5 12 6 218 12
September 2014 178 340 5 8 38 235 18
August 2014 172 356 5 4 89 208 4
July 2014 166 363 4 6 48 199 6
June 2014 166 363 4 12 37 206 11
May 2014 161 367 4 9 61 160 3
April 2014 159 364 3 4 18 153 7
March 2014 153 373 3 9 23 161 7
February 2014 147 379 1 10 31 143 2
January 2014 142 376 1 6 21 140 3

At December 31st, 2013 the OSMF had 519 members.

Month M N R A T
December 2013 515 8 13 130 0
November 2013 505 2 8 122 3
October 2013 508 19 9 117 16
September 2013 505 19 52 99 13
August 2013 499 11 83 179 6
July 2013 494 14 39 172 12
June 2013 492 15 29 169 20
May 2013 497 9 54 172 0
April 2013 488 5 12 165 5
March 2013 488 5 24 158 4
February 2013 487 7 33 142 0
January 2013 480 7 17 133 3
December 2012 476 4 10 130 1
November 2012 473 6 2 130 1
October 2012 468 11 6 128 0
September 2012 448 42 57 88 3
August 2012 409 3 60 55 8

Legend

  • M = Total number of all types of members at the first of the month
  • Mn = Total number of normal members at the first of the month
  • Ma = Total number of associate members (that are not fee waiver members) at the first of the month
  • Mc = Total number of corporate members at the first of the month
  • Mw = Total number of fee waiver members at the first of the month (these are legally associated members but not contained in Ma)
  • N = New members in previous month
  • R = Members up for renewal this month
  • A = Members in arrears (behind on payment) at the first of the month
  • T = Terminated memberships in previous month (more than a year behind on payment)